Persons who have applied for ownership certificate but certificate not issued
(The list is tentative and is subject to verification of official records and further processing. The presence of any name in this list does not guarantee acceptance of application.)
s.no | Applicant name | Address | Trophy Name | No. of Trophy |
---|---|---|---|---|
1 | Shri M.S Rathore | 17, Hanuvant Colony B.J.S Jodhpur | 1. Sambhar horns | One |
2. Spotted Dear | One | |||
3. Stuffed Crocodile | One | |||
2 | Mrs. Vasant Usharani | Ajit Bhawan Jodhpur | 1. Mixed Pashmina | Two |
2. Shahtoosh Shawl | Three | |||
3 | Shri Suryaveer Singh | Ajit Bhawan Jodhpur | ||
4 | Shri Gopal Singh | Pilwa House Maha Mandir Jodhpur | 1. Tiger Skin with head | One |
5 | Shri Prithavi Raj Singh | Pilwa House Maha Mandir Jodhpur | 1. Tiger Mouth | One |
6 | Mrs. Sangeeta Chouhan | 4A, I.G.P Baktavar singh Bunglow Ratanada Jodhpur | 1. Spotted Deer Skin | Two |
2. Spotted Deer Horn | One | |||
7 | Mrs. Pooja Newton | 86 Jawahar Colony ke pass Sojti Gate Jodhpur | 1. Wild Boar mouth | One |
2. Wild cat Mouth | One | |||
3. Indian Guzelle Horn | One | |||
4. Tiger Mouth | Two | |||
8 | Shri Pradeep Sankhala | Ummed Kanya Pathshala ke pass Sojti gate Jodhpur | 1. Tiger Nail | Two |
2. Panther Nail | Five | |||
3. Sambhar Horn | One | |||
4. Black Buck Horn | One | |||
5. Black Buck Skin | One | |||
6. Chnkara Skin | One | |||
7. Chinkara Horn | One | |||
9 | Shri Prithaviraj Singh | 8 Executive colony Defence lab road Ratanada Jodhpur | 1. Panther Skin | One |
2. Spotted Deer Skin | One | |||
10 | Shri Girish Kumar Sharma | 284, Sikhargarh Office Jodhpur | 1. Panther Skin | One |
2. African Elephant | One | |||
11 | Suryaveer Singh | Ajit Bhawan Jodhpur | 1. Tiger Met | Two |
2. Panther Met | One | |||
12 | Dr. Sanjay Purohit | 17 E. 351 Chopasani Housing Board Jodhpur | 1. Sambhar horn | Two |
2. Panther Mouth | One | |||
3. Sambhar Mouth | One | |||
4. Black Buck Skin | One | |||
5. Black Buck Horn | One | |||
6. Deer Skin | Three | |||
13 | Shri Somendra kaviraj | 60-61, Karni Nagar Kudi Bahktasani Road, Jodhpur | 1. Rhinoceros Shield | One |
14 | Shri Narendra Singh Shekhawat | 111/4 Banad Chawani Jodhpur | 1. Panther Skin | One |
2. Sambhar Horns | Two | |||
15 | Shri Mahendra Kumar Vyas | 211, Shyam Manohar Nagar Chopasani Jodhpur | 1. Panther Skin | One |
2. Sambhar Horn | Two | |||
16 | Rameshwar Bissa | Sidheshwar Mahadev narsinghgarh, Jodhpur | 1. Panther skin | One |
17 | Shri Narottam Kalla | Khagal Fulla Road, Jodhpur | ||
18 | Shri Darulal Joshi | Vyas Colony, New Chandpol Road Jodhpur | ||
19 | Shri Virendra Rathore | Plot no. 16 TTT Road, Jodhpur | 1. Panther Skin | One |
2. Black Buck Skin | One | |||
20 | Nikita Devi Mansinghka D/o Madanlal | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Five |
21 | Suresh Kumar Mansinghka S/o Sanwarmal Mangisnghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Seven |
22 | Bela Devi D/o Hari Prasad Agrawal | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Four |
23 | Basant Kumar Mansinghka S/o Sawarmal Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Six |
24 | Uma Devi D/o Puroshttam Junjunwala | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Six |
25 | Surya Prakash S/o Sawarmal Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Seven |
26 | Hemant Mansinghka S/o Shiv Kumar Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Six |
27 | Bina Devi D/o Jaggannath Agrawal | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Four |
28 | Anupama W/o Ashish Kumar Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Two |
29 | Ashish Kumar S/o Shankar Prasad Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Three |
30 | Prateebha S/o Deepak Kumar Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Five |
31 | Kamal Kumar S/o Pusalal Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Ten |
32 | Snehprabha W/o Shankar Prasad Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Five |
33 | Suneeta W/o Rajkumar Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Four |
34 | Shankar Prasad S/o Damodar Prasad Mansinghka | Pusa Niwas Shubham Marg Bhilwara | 1. Elephant Ivory Tusk | Thirteen |
35 | Indu S. Nathani D/o Chiranji Lal Parsarampuri | 7th Km Ajmer Road Bhilwara | 1. Elephant Ivory Tusk | Eleven |
36 | Surya Prakash S/o Mahaveer Prasad Nathani | 7th Km Ajmer Road Bhilwara | 1. Elephant Ivory Tusk | Fourteen |
2. Leopard Skin | One | |||
37 | Savitri Bai Nathani D/o Rajaram | 7th Km Ajmer Road Bhilwara | 1. Elephant Ivory Tusk | Eleven |
2. Shatoosh Shawl | One | |||
37 | Pawan S/o Nand Kishor Jaipuria | 395,Gandhi Nagar Rajapark Jaipur | 1. Ivory Tusk | Two |
38 | Sudha Ramchandani D/o Narendra Singh | Bhilwara House, Ajmer road Jaipur | Carved Elephant Tusk |
Three |
39 | Neeta Bhandari D/o Hanuman Sampat mali | 41, Shri Ram Colony Jaipur | 1. Shatoosh Shawl | One |
40 | Sharda Devi Bhandari D/o Dr. Sheetal Mehta | P-7, Tilak Marg Jaipur | 1. Shatoosh Shawl | Three |
41 | Banwari Lal Sharma S/o Ganesh Das Sharma | P. 165 Patanjali Colony Sanganer, Jaipur | One | |
42 | Panjum Singh S/o Rajlaxmi Singh | 5 Jacob Road Bhilwara House | 1.Tiger head | |
43 | Ashok Pandey S/o Chandra bala | B-7 Gandhi Nagar Jaipur | 1.Black Buck Skin | Two |
44 | Isha Swaroop D/o Narendra Nath Agrawal | B-2 Gandhi Nagar Jaipur | 1. Ivory Statuette | Two |
45 | Kusum Mahajan D/o Bhawani Shankar | 114, AW HD Colony Ambawari Jaipur | 1. Leopard Skin hand bag | One |
46 | Urmila Golecha W/o Vimal Chand | C-23 Jaipur Bhagwan das road C-Scheme Jaipur | 1. Statue & Tissue Shawl | Six |
47 | Piyush Golecha S/o Vimal Chand | C-23 Jaipur Bhagwan das road C-Scheme Jaipur | 1. Tiger Skin | One |
48 | Aditi Kalsiwal D/o Sudhir Kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Satoosh Shawl | Four |
49 | Kalpana Kalsiwal D/o Pramod | B-6 E- Aditi Marg C-scheme Jaipur | 1. Satoosh Shawl | Three |
50 | Vimla Kalsiwal D/o L K Kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Satoosh Shawl | Four |
51 | Pramod Kalsiwal S/o L K kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Satoosh Shawl | Two |
52 | Vimla Kalsiwal D/o L K Kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Ivory Tusk | Two |
53 | Sanjay Kalsiwal S/o L K Kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Sahtoosh Shawl | One |
54 | Sudhir Kalsiwal S/o L K kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Ivory Tusk | Four |
55 | Pramod Kalsiwal S/o L K kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Sahtoosh Shawl | Four |
56 | Shweta Kalsiwal D/o Sudhir Kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Shahtoosh Shawl | Four |
57 | Urmila Kalsiwal D/o Sudhir kalsiwal | B-6 E- Aditi Marg C-scheme Jaipur | 1. Shahtoosh Shawl | Six |
58 | Shri Puran Pratap Singh | Behind Main Post office, Bikaner | 1. Panther Skin | One |
60 | Jeevraj Singh | D-2 Haji Market Ke Piche, Bikaner | 1. Panther Skin | One |
61 | Shri Abhay Kumar Rampuriya | Rampuriya Mohalla, Bikaner | 1. Elephant Teeth | |
62 | Rajendra Kumar Rampuriya | Rampuriya Mohalla, Bikaner | 1. Elephant Teeth | Four |
63 | Sarth Kumar Rampuriya | Rampuriya Mohalla, Bikaner | 1. Elephant Teeth | Three |
64 | Sushil Kumar Nakla | B-59, Karni Nagar Bikaner | 1. Panther Skin | One |
65 | Maharaj rai Singh | Trust Junagad, Bikaner | 1. Panther, Tiger Skin | Thirty Five |
66 | Krishna Kumari/ Madan Gopal | Dhammani, Edgahbari ke andar, Bikaner | 1. Panther Skin | One |
67 | Rajendra Singh Rathore/ Bhagwan Singh | 4th D, Jai narayan Vyas nagar, Bikaner | 1. Chinkara, Crocodile Skin | Two |
68 | Sudha devi W/o Pradeep Kumar | Rampuriya Mohalla, Bikaner | 1. Chinkara, Crocodile Skin | One |
69 | Brij ratan S/o Shri Radha Krishan | Mohta House, PBM Hostiatl ke pass, Bikaner | 1. Tiger Teeth | Two |
2. Elephant Teeth | Thirty One | |||
71 | Shri Jaivardhan Singh S/o Jaswant Singh | A1 Prithavi Enclave civil line SukhDham, kota | 1. Samhar Horn | One |
72 | Shri Harshvardhan Singh S/o Jaswant Singh | A1 Prithavi Enclave civil line SukhDham, kota | 1. Blackbuck Horn | One |
73 | Shri Jaiveer Singh S/o Bahadur Singh | Jevati Civil line, Kota | 1. Sloth Bear Sikn With Head | One |
1. Sambhar Antler | One | |||
74 | Shri Deepsingh S/o Arjun Singh | Arjun Vilas, Gumanpura, Kota | 1. Blackbuck Horn | Four |
75 | Shri Sidharth Singh S/o Digvijay Singh | Dadri House Nayapura Kota | 1. Barking Deer Skin | One |
2. Barking Deer Horn | One | |||
3. Serow Horns and Skin | One | |||
4. Goral Skin | One | |||
76 | Shri Vikram Singh S/o Aranyaraj Singh | Rajgarh Shripura Kota | 1. Tiger Skin | One |
77 | Shri Shakti Singh S/o Aranya Singh | Rajgarh Shripura Kota | 1. Sambhar Antlers | One |
78 | Shri Mahipat Singh S/o Durgadas Singh Mehariya | Katoi, Ladpura, kota | 1. Panther Skin | One |
2.Chital Skin | One | |||
3. Chital Skin with head | One | |||
79 | Mrs Vandana Singh Khidiya D/o Mehar Singh Didioya | Katoi, Ladpura, Kota | 1. Chinkara Skin | Four |
80 | Shri Anirudh Singh Mahiyar S/o Mahipat Singh Mahiyariya | Katoi, Ladpura, Kota | 1.Chital Antlers | Two |
2.Wild Boar Tusk | Eight | |||
81 | Shri Rajiv Singh S/o Shri Ranjeet Singh | Katoi Ladpura Kota | 1. Tiger Head | One |
82 | Shri Jitendra Singh S/o Pratap Singh | Phool Bagh Palace Alwar Rajasthan 301001 | 1. Elephant Leg Stools | Seven |
2. Full Mount Standing Tiger Trophy | One | |||
3. Half Mount Standing Tiger Trophy |
One |
|||
4. Full Sitting Mount Tiger Trophy |
One |
|||
5. Shield Mounted Tiger Heads |
Four |
|||
6. Shield Mounted Panther Head |
One |
|||
7. Tiger Skin with head |
Two |
|||
8. Shield Mounted Sambhar Head (with horns) |
One |
|||
9. Shield Mounted Chinkara Head |
One |
|||
10. Black Buck Head |
One |
|||
11. Shield Mounted Black Bear Head |
One |
|||
12. Crockodial Full Mounted |
One |
|||
83 | Sh. Ranjit Singh S/o Maharaja Bahadur Singh | Phool Sagar Palace, Bundi | 1. Bear Skin with head from nose to tail |
One |
5. One Standing bear | One | |||
6. Half body tiger | Two | |||
7. Full Tiger Standing | Three | |||
8. Large size alligarter | One | |||
9.Tiger Skin with head | Six | |||
10. Panther Skin with head | One | |||
11. Tiger Skin with head | One | |||
12. Tiger Head | Seven | |||
13. Two tiger heads | Two | |||
14. Elephant head | One | |||
15. Bison head | Two | |||
16. Full panther sitting | Two | |||
17. Fish | One | |||
18. Wiled Buffalo | One | |||
19. Bear head | Two | |||
20. Wild Sheep horns | One | |||
21. Shamber head with horns | Four | |||
22. Spotted dear head with horns | Four | |||
25. Four horn Dear Head | Two | |||
26. Black Deer head with horns | One | |||
27. Fox sitting | One | |||
28. Wild cat sitting | One | |||
29. Shiagosh Sitting | One | |||
30. Wild Bore with head | One | |||
31. Blue Bull head | One | |||
32.Blue Bull female head | Three | |||