Division Name of Division E-file disposal Time  Online Distance certification (NOC Module for NFL) Nursery Plant sale Online Offence Disposal Plantation site Visits Cadastral Digitization DigiVAN Adoption  Budget Utilization Average Ranking
Code Office R1 R2 R3 R4 R5 R6 R7 R8 Level Score No.
16 DCF IGNP STAGE-II JAISALMER 7 1 42 1 50 1 0 50 19.00 1
41 DCF WL JODHPUR 13 39 1 1 1 59 0 44 19.75 2
40 DCF WL JAISALMER 9 48 1 1 1 59 0 41 20.00 3
18 DCF JALORE 6 48 51 1 50 1 6 2 20.63 4
45 DCF & Dy. RVTR, Bundi 4 1 1 1 50 59 5 48 21.13 5
43 DCF WL KOTA 42 1 1 1 50 59 7 10 21.38 6
28 DCF HANUMANGARH 18 1 52 1 41 44 8 8 21.63 7
1 DCF AJMER 27 48 63 1 50 1 1 5 24.50 8
17 DCF JAISALMER 1 43 43 1 29 43 38 11 26.13 9
51 DCF & DY FD-I, RANTHAMBORE TP, SAWAIMADHOPUR 40 36 1 1 50 59 0 22 26.13 10
29 DCF IGNP-STAGE-I CHHATTARGARH 20 1 48 1 25 35 37 43 26.25 11
42 DCF WL MT.ABU SIROHI 21 1 32 1 50 59 1 45 26.25 12
31 DCF SRIGANGANAGAR 29 1 50 1 49 48 27 7 26.50 13
34 DCF DUNGARPUR 40 1 64 1 27 52 28 20 29.13 14
38 DCF WL JAIPUR ZOO 72 48 37 1 1 30 0 46 29.38 15
52 DCF WL NATIONAL CHAMBAL SANCTUARY, DHOLPUR 47 48 1 1 50 59 0 39 30.63 16
8 DCF SAWAIMADHOPUR 31 1 39 61 50 38 15 13 31.00 17
21 DCF SIROHI 16 48 55 1 37 41 4 50 31.50 18
26 DCF BIKANER 56 48 56 1 50 31 9 1 31.50 19
27 DCF CHURU 64 48 35 1 50 1 38 15 31.50 20
39 DCF WL BIKANER 23 46 1 1 50 59 38 37 31.88 21
30 DCF IGNP STAGE-II BIKANER 59 1 74 1 50 56 10 6 32.13 22
50 DCF WL & DY.FD SARISKA 61 48 1 1 50 59 0 40 32.50 23
44 DCF WL MNP , KOTA 44 48 1 57 31 59 1 21 32.75 24
14 DCF SIKAR 37 48 41 1 45 45 26 26 33.63 25
4 DCF TONK 30 48 70 67 36 1 19 3 34.25 26
9 DCF ALWAR 46 48 46 1 34 51 13 35 34.25 27
6 DCF DHOLPUR 57 1 72 1 50 59 3 32 34.38 28
19 DCF JODHPUR 15 47 57 71 38 1 38 9 34.50 29
46 DCF WL CHITTORGARH 63 48 1 1 50 59 25 30 34.63 30
13 DCF JHUNJHUNU 17 48 33 71 44 37 24 4 34.75 31
12 DCF JAIPUR (NORTH) 33 41 67 1 39 50 35 19 35.63 32
33 DCF BANSWARA 10 1 53 70 35 53 32 36 36.25 33
37 DCF UDAIPUR (NORTH) 18 41 49 55 32 32 34 29 36.25 34
2 DCF BHILWARA 49 48 71 1 46 39 21 17 36.50 35
48 DCF WL UDAIPUR 51 48 75 1 50 28 20 25 37.25 36
24 DCF JHALAWAR 34 48 73 1 40 54 31 18 37.38 37
32 DCF CHITTORGARH 38 34 44 58 30 47 18 34 37.88 38
53 DCF & DY FD-II, RTP KARAULI 62 45 1 1 50 59 38 49 38.13 39
15 DCF BARMER 48 48 38 1 48 58 38 27 38.25 40
49 DCF WL JAIPUR 43 37 36 1 50 59 38 47 38.88 41
10 DCF DAUSA 70 1 60 69 26 29 33 31 39.88 42
20 DCF PALI 24 48 47 64 24 40 23 50 40.00 43
11 DCF JAIPUR 66 35 40 71 50 34 14 14 40.50 44
35 DCF PRATAPGARH 22 37 66 62 42 33 36 28 40.75 45
25 DCF KOTA 65 39 65 63 33 57 2 16 42.50 46
47 DCF WL RAJSAMAND 28 44 61 56 50 59 12 38 43.50 47
5 DCF BHARATPUR 55 48 54 71 43 36 1 50 44.75 48
7 DCF KARAULI 54 48 34 64 50 59 30 23 45.25 49
3 DCF NAGAUR 73 48 58 68 47 49 11 12 45.75 50
36 DCF UDAIPUR 75 48 62 60 28 42 16 42 46.63 51
22 DCF BARAN 52 48 69 59 50 55 38 24 49.38 52
23 DCF BUNDI 60 48 59 71 50 46 38 33 50.63 53
54 DCF WL BHARATPUR 36 48 1 66 50 59 17 50 40.88 54
Beta version