Revenue and Production from Tendu Patta in the Last 10 years
| S.No. | Years | Total No. of Units | No. of Solid Units | No. of Fallow (PARAT) Units | No. of Production Standard Bags | Revenue |
| (in Lakh) | ||||||
| 1 | 2012-13 | 174 | 174 | 0 | 457350 | 1919.13 |
| 2 | 2013-14 | 172 | 155 | 17 | 263608 | 968.13 |
| 3 | 2014-15 | 168 | 100 | 68 | 177671 | 598.00 |
| 4 | 2015-16 | 168 | 115 | 53 | 259542 | 698.50 |
| 5 | 2016-17 | 167 | 167 | 0 | 314927 | 2406.00 |
| 6 | 2017-18 | 167 | 167 | 0 | 485766 | 8282.41 |
| 7 | 2018-19 | 167 | 167 | 0 | 357603 | 3349.42 |
| 8 | 2019-20 | 167 | 134 | 33 | 269905 | 1087.16 |
| 9 | 2020-21 | 167 | 114 | 53 | 278740 | 751.53 |
| 10 | 2021-22 | 166 | 166 | 0 | 317206 | 4069.54 |
| 11 | 2022-23 | 166 | 162 | 4 | 313388 | 4630.04 |
| 12 | 2023-24 | 162 | 144 | 7 | 270692 | 2120.57 |
| 13 | 2024-25 | 158 | 148 | 10 | 211252 | 2134.49 |






