S. No. |
Name of District |
Geo. Area in Sp. Km. | Forest Area(in sp km)Till 31.3.2007 | % Forest Area w.r.t. Geog. Area | Population 2001 |
Per Capita Forest area in Ha. |
---|---|---|---|---|---|---|
1 | Ajmer | 8,481 | 613.10 | 7.32 | 2,181,670 | 0.03 |
2 | Alwar | 8,380 | 1,784.14 | 21.29 | 2,992,592 | 0.06 |
3 | Banswara | 5,037 | 1,236.67 | 24.55 | 1,501,589 | 0.08 |
4 | Baran | 6,955 | 2,239.32 | 32.20 | 1,021,653 | 0.22 |
5 | Barmer | 28,387 | 609.10 | 2.15 | 1,964,835 | 0.03 |
6 | Bharatpur | 5,066 | 382.39 | 7.55 | 2,101,142 | 0.02 |
7 | Bhilwara | 10,455 | 794.18 | 7.60 | 2,013,789 | 0.04 |
8 | Bikaner | 27,244 | 1,248.73 | 4.58 | 1,674,271 | 0.07 |
9 | Bundi | 5,550 | 1,559.98 | 28.11 | 962,620 | 0.16 |
10 | Chittoragarh | 10,856 | 2,766.62 | 25.48 | 1,803,524 | 0.15 |
11 | Churu | 16,830 | 71.22 | 0.42 | 1,923,878 | 0.00 |
12 | Dausa | 2,950 | 282.63 | 9.58 | 1,317,063 | 0.02 |
13 | Dholpur | 3,034 | 638.45 | 21.04 | 983,258 | 0.06 |
14 | Dungarpur | 3,770 | 693.25 | 18.39 | 1,107,643 | 0.06 |
15 | Ganganagar | 7,944 | 633.44 | 7.97 | 1,789,423 | 0.06 |
16 | Hanumangarh | 12,690 | 239.46 | 1.89 | 1,518,005 | 0.02 |
17 | Jaipur | 11,588 | 948.68 | 8.19 | 5,251,071 | 0.02 |
18 | Jaisalmer | 38,401 | 581.29 | 1.51 | 508,247 | 0.11 |
19 | Jalore | 10,640 | 450.68 | 4.24 | 1,448,940 | 0.03 |
20 | Jhalawar | 6,219 | 1,349.79 | 21.70 | 1,180,323 | 0.11 |
21 | Jhunjhunu | 5,928 | 405.36 | 6.84 | 1,913,689 | 0.02 |
22 | Jodhpur | 22,850 | 242.89 | 1.06 | 2,886,505 | 0.02 |
23 | Karauli | 5,052 | 1,802.81 | 35.69 | 1,209,665 | 0.15 |
24 | Kota | 5,481 | 1,310.04 | 23.90 | 1,568,525 | 0.08 |
25 | Nagaur | 17,718 | 240.93 | 1.36 | 2,775,058 | 0.01 |
26 | Pali | 12,387 | 963.58 | 7.78 | 1,820,251 | 0.05 |
27 | Rajsamand | 4,768 | 396.58 | 8.32 | 987,024 | 0.04 |
28 | Sawai Madhopur | 5,005 | 953.71 | 19.06 | 1,117,057 | 0.09 |
29 | Sikar | 7,732 | 637.68 | 8.25 | 2,287,788 | 0.03 |
30 | Sirohi | 5,136 | 1638.65 | 31.91 | 851,107 | 0.19 |
31 | Tonk | 7,194 | 335.97 | 4.67 | 1,211,671 | 0.13 |
32 | Udaipur | 12,511 | 4,587.42 | 39.67 | 2,633,312 | 0.17 |
Total | 342,239 | 32,638.74 | 9.54 | 56,507,188 | 0.06 |
Source: Working Plan & Forest Settlement Cell