S. No. Name of District Reserved Forest Protected Forest Unclassified Forest Total
1 Ajmer 194.99 418.09 0.02 613.10
2 Alwar 1,006.06 636.83 141.25 1,784.14
3 Banswara 0.00 1,236.67 0.00 1,236.67
4 Baran 0.00 2,226.74 12.58 2,239.32
5 Barmer 0.00 568.33 44.77 609.10
6 Bharatpur 0.00 369.57 12.82 382.39
7 Bhilwara 437.80 289.62 66.77 794.18
8 Bikaner 0.00 234.29 1014.45 1,248.73
9 Bundi 837.29 706.65 16.04 1,559.98
10 Chittoragarh 1,584.70 1,181.36 0.56 2,766.62
11 Churu 7.20 10.84 53.18 71.22
12 Dausa 133.37 148.69 0.57 282.63
13 Dholpur 7.92 597.78 32.75 638.45
14 Dungarpur 251.29 433.25 8.71 693.25
15 Ganganagar 0.00 50.65 582.79 633.44
16 Hanumangarh 0.00 113.25 126.21 239.46
17 Jaipur 679.34 263.10 5.63 948.68
18 Jaisalmer 0.00 199.77 383.52 581.29
19 Jalore 122.24 298.05 30.40 450.68
20 Jhalawar 413.45 930.62 5.73 1,349.79
21 Jhunjhunu 6.02 392.57 6.77 405.36
22 Jodhpur 4.68 175.52 62.70 242.89
23 Karauli 62.99 1,675.55 64.27 1,802.81
24 Kota 874.83 412.58 22.63 1,310.04
25 Nagaur 0.80 206.23 33.89 240.93
26 Pali 819.45 141.62 2.51 963.58
27 Rajsamand 277.44 119.14 0.000 396.58
28 Sawai Madhopur 792.88 154.16 6.67 953.71
29 Sikar 9.92 619.18 8.59 637.68
30 Sirohi 866.60 749.75 22.30 1,638.65
31 Tonk 101.42 230.75 3.80 335.97
32 Udaipur 2,961.25 1,626.17 0.00 4,587.42
    12,453.92 17,415.96 2,768.86 32,638.74

 

 

Source: Working Plan & Forest Settlement Cell.