| S.No. | Name of Forest District | अधिसूचित वन क्षेत्र | गैर अधिसूचित वन क्षेत्र | Total Area (Ha.) | |||||
| आरक्षित (हेक्ट) | रक्षित (हेक्ट) | अवर्गीकृत (हेक्ट) | |||||||
| Forest Block | Area | Forest Block | Area | Forest Block | Area | Forest Block | Area | ||
| 1 | Deputy Conservator of Forests, Ajmer | 20 | 9166.561 | 173 | 42168.868 | 6 | 189.122 | 199 | 51524.551 |
| 2 | Deputy Conservator of Forests, Bhilwara | 105 | 43839.57 | 153 | 28961.78 | 85 | 6755.16 | 343 | 79556.51 |
| 3 | Deputy Conservator of Forests, Nagour | 1 | 80 | 47 | 20628.13 | 49 | 3532.15 | 97 | 24240.28 |
| 4 | Deputy Conservator of Forests, Tonk | 9 | 10141.73 | 36 | 21632.68 | 7 | 297.45 | 52 | 32071.86 |
| Chief Conservator of Forests, Ajmer | 135 | 63227.861 | 409 | 113391.458 | 147 | 10773.882 | 691 | 187393.201 | |
| 5 | Deputy Conservator of Forests, Bikaner | 0 | 0 | 33 | 5784.848 | 29 | 7863.823 | 62 | 13648.671 |
| 6 | Deputy Conservator of Forests, Stage-I, Chhtargarh | 0 | 0 | 214 | 59698.76 | 101 | 4805.432 | 315 | 64504.192 |
| 7 | Deputy Conservator of Forests, Stage-II, Bikaner | 0 | 0 | 25 | 6262.531 | 699 | 34568.235 | 724 | 40830.766 |
| 8 | Deputy Conservator of Forests, Wildlife, Bikaner | 0 | 0 | 2 | 6091.76 | 0 | 0 | 2 | 6091.76 |
| 9 | Deputy Conservator of Forests, Churu | 1 | 719.77 | 36 | 4857.71 | 11 | 1795.79 | 48 | 7373.27 |
| 10 | Deputy Conservator of Forests, Shriganganagar | 0 | 0 | 184 | 23841.669 | 378 | 39502.428 | 562 | 63344.097 |
| 11 | Deputy Conservator of Forests, Hanumangarh | 0 | 0 | 89 | 11337.16 | 169 | 12608.84 | 258 | 23946 |
| Chief Conservator of Forests, Bikaner | 1 | 719.77 | 583 | 117874.438 | 1387 | 101144.548 | 1971 | 219738.756 | |
| 12 | Deputy Conservator of Forests, Bharatpur | 0 | 0 | 46 | 19541.83 | 14 | 478.32 | 60 | 20020.15 |
| 13 | Deputy Conservator of Forests, Dholpur | 1 | 791.56 | 15 | 52288.626 | 18 | 4403.155 | 34 | 57483.341 |
| 14 | Deputy Conservator of Forests, Karoli | 9 | 6299.073 | 75 | 97180.675 | 18 | 5461.066 | 102 | 108940.814 |
| 15 | Deputy Conservator of Forests, Sawaimadhopur | 16 | 14262.48 | 7 | 5867.21 | 10 | 1643.89 | 33 | 21773.58 |
| Chief Conservator of Forests, Bharatpur | 26 | 21353.113 | 143 | 174878.341 | 60 | 11986.431 | 229 | 208217.885 | |
| 16 | Deputy Conservator of Forests, Jaipur North | 26 | 26805 | 28 | 22952.58 | 3 | 7.648 | 57 | 49765.228 |
| 17 | Deputy Conservator of Forests, Jaipur जयपुर | 10 | 7612.93 | 16 | 3521.92 | 11 | 536.65 | 37 | 11671.5 |
| 18 | Deputy Conservator of Forests, Jhunjhunu | 2 | 602.31 | 37 | 39933.31 | 0 | 0 | 39 | 40535.62 |
| 19 | Deputy Conservator of Forests, Dausa | 27 | 13487.210 | 24 | 14936.390 | 1 | 35.820 | 52 | 28459.42 |
| 20 | Deputy Conservator of Forests, Sikar | 8 | 992 | 86 | 62073.4 | 12 | 921.76 | 106 | 63987.16 |
| 21 | Deputy Conservator of Forests, Alwar | 29 | 24936.37 | 245 | 33968.35 | 147 | 13269.37 | 421 | 72174.09 |
| Chief Conservator of Forests, Jaipur | 102 | 74435.82 | 436 | 177385.95 | 174 | 14771.248 | 712 | 266593.018 | |
| 22 | Deputy Conservator of Forests, Jodhpur | 2 | 467.6 | 87 | 17829.46 | 67 | 5531.09 | 156 | 23828.15 |
| 23 | Deputy Conservator of Forests, Jalore | 6 | 12612.650 | 75 | 30222.440 | 20 | 8309.380 | 101 | 51144.47 |
| 24 | Deputy Conservator of Forests, Pali | 30 | 20000.35 | 57 | 13677.48 | 5 | 226.12 | 92 | 33903.95 |
| 25 | Deputy Conservator of Forests, Barmer | 1 | 2029.55 | 157 | 54264.45 | 41 | 2350.78 | 199 | 58644.78 |
| 26 | Deputy Conservator of Forests, Jaisalmer | 0 | 0 | 38 | 19799.48 | 2 | 49.345 | 40 | 19848.825 |
| 27 | Deputy Conservator of Forests, I.G.N.P. Jaisalmer | 0 | 0 | 19 | 4345.28 | 51 | 32883.71 | 70 | 37228.99 |
| 28 | Deputy Conservator of Forests, Sirohi | 38 | 51003 | 30 | 76329.54 | 6 | 3991.48 | 74 | 131324.02 |
| Chief Conservator of Forests, Jodhpur | 77 | 86113.15 | 463 | 216468.13 | 192 | 53341.905 | 732 | 355923.185 | |
| 29 | Deputy Conservator of Forests, Kota कोटा | 10 | 38049.58 | 124 | 34540.78 | 18 | 7390.68 | 152 | 79981.04 |
| 30 | Deputy Conservator of Forests, Bundi | 26 | 54270.8 | 78 | 43086.89 | 10 | 898.24 | 114 | 98255.93 |
| 31 | Deputy Conservator of Forests, Baran | 0 | 0 | 189 | 213422.07 | 34 | 2039.79 | 223 | 215461.86 |
| 32 | Deputy Conservator of Forests, Jhalawar | 28 | 21682.74 | 129 | 94502.51 | 131 | 2487.27 | 288 | 118672.52 |
| Chief Conservator of Forests, Kota | 64 | 114003.12 | 520 | 385552.25 | 193 | 12815.98 | 777 | 512371.35 | |
| 33 | Deputy Conservator of Forests, Udaipur North | 59 | 85011.77 | 100 | 43107.61 | 9 | 480.9133 | 168 | 128600.2933 |
| 34 | Deputy Conservator of Forests, Udaipur | 76 | 110415.68 | 107 | 81109.099 | 19 | 724.18 | 202 | 192248.959 |
| 35 | Deputy Conservator of Forests, Banswara | 0 | 0 | 187 | 100633.068 | 3 | 66.44 | 190 | 100699.508 |
| 36 | Deputy Conservator of Forests, Chhittorgarh | 79 | 79552.3 | 69 | 48336.79 | 6 | 71.33 | 154 | 127960.42 |
| 37 | Deputy Conservator of Forests, Dungarpur | 15 | 25708.356 | 72 | 43571.071 | 4 | 50.978 | 91 | 69330.405 |
| 38 | Deputy Conservator of Forests, Pratapgarh | 45 | 61001.000 | 85 | 96639.913 | 3 | 61.595 | 133 | 157702.508 |
| Chief Conservator of Forests, Udaipur | 274 | 361689.106 | 620 | 413397.551 | 44 | 1455.4363 | 938 | 776542.0933 | |
| 39 | Deputy Conservator of Forests, Zoo, Jaipur | 11 | 9511.720 | 2 | 120.109 | 0 | 0.000 | 13 | 9631.829 |
| Chief Conservator of Forests, Wildlife, Jaipur | 11 | 9511.720 | 2 | 120.109 | 0 | 0.000 | 13 | 9631.829 | |
| 40 | Deputy Conservator of Forests, Wildlife Jodhpur | 0 | 0 | 1 | 669.73 | 1 | 14.87 | 2 | 684.6 |
| 41 | Deputy Conservator of Forests, Wildlife Mount Abu | 8 | 10401.156 | 2 | 22213.24 | 0 | 269.436 | 10 | 32883.831 |
| 42 | Deputy Conservator of Forests, Wildlife Jaisalmer | 0 | 0.000 | 7 | 2637.748 | 22 | 2438.785 | 29 | 5076.5332 |
| Chief Conservator of Forests, Wildlife, Jodhpur | 8 | 10401.156 | 10 | 25520.718 | 23 | 2723.0902 | 41 | 38644.9642 | |
| 43 | Deputy Conservator of Forests, Wildlife, Udaipur वन्यजीव उदयपुर | 11 | 42540.92 | 5 | 15234.58 | 2 | 115.48 | 18 | 57890.98 |
| 44 | Deputy Conservator of Forests, Wildlife, Chhittorgarh | 28 | 45679.58 | 14 | 10483.98 | 0 | 0 | 42 | 56163.56 |
| 45 | Deputy Conservator of Forests, Wildlife, Rajsamand | 73 | 106720.3947 | 91 | 17295.339 | 10 | 497.529 | 174 | 124513.2627 |
| Chief Conservator of Forests, Wildlife, Udaipur | 112 | 194940.8947 | 110 | 43013.899 | 12 | 613.009 | 234 | 238567.8027 | |
| 46 | Deputy Conservator of Forests, Wildlife, Jaipur | 17 | 28971 | 9 | 3262.34 | 1 | 4.17 | 27 | 32237.51 |
| 47 | Deputy Conservator of Forests, S.T.P. Alwar | 25 | 70537.76 | 63 | 26806.79 | 0 | 0 | 88 | 97344.55 |
| Conservator of Forests & Field Director, S.T.P. Alwar | 42 | 99508.76 | 72 | 30069.13 | 1 | 4.17 | 115 | 129582.06 | |
| 48 | Deputy Conservator of Forests& Deputy Field Director - I, T.P. Swaimadhopur | 19 | 75141.3 | 20 | 17200.65 | 0 | 564.19 | 39 | 92906.14 |
| 49 | Deputy Conservator of Forests, Wildlife Buffer Karoli | 1 | 3674.409 | 17 | 73767.798 | 0 | 0 | 18 | 77442.207 |
| 50 | Deputy Conservator of Forests, Wildlife Chambal, Swaimadhopur | 0 | 0.000 | 41 | 13946.680 | 3 | 720.020 | 44 | 14666.7 |
| 51 | Deputy Conservator of Forests, Wildlife, Bharatpur | 0 | 0 | 15 | 22703.73 | 0 | 770.26 | 15 | 23473.99 |
| Conservator of Forests & Field Director, R.T.P. Swaimadhopur | 20 | 78815.709 | 93 | 127618.858 | 3 | 2054.47 | 116 | 208489.037 | |
| 52 | Deputy Conservator of Forests, M.N.P. Kota | 34 | 72861.067 | 21 | 9358.625 | 7 | 467.792 | 62 | 82687.484 |
| 53 | Deputy Conservator of Forests, Wildlife, Kota | 13 | 30042.3 | 17 | 21795.91 | 3 | 241.29 | 33 | 52079.5 |
| Chief Conservator of Forests, Wildlife & Field Director, Mikundara Hills Tiger Project Kota | 47 | 102903.367 | 38 | 31154.535 | 10 | 709.082 | 95 | 134766.984 | |
| Total | 919 | 1217623.547 | 3499 | 1856445.367 | 2246 | 212393.2515 | 6664 | 3286462.165 | |






