Name of River | Area in Ha. | District Covered |
---|---|---|
Chambal | 130000 | Kota, Bundi, S.Madhpur, Bharatpur |
Kalisindh | 40000 | Kota |
Parvati | 40000 | Kota |
Parwan | 20000 | Kota |
Alnia | 5000 | Kota |
Talera | 14000 | Bundi |
Ghora Pachhar | 14000 | Bundi |
Mangli | 20000 | Bundi |
Moj | 30000 | Bundi |
Morel | 10000 | S.Madhpur |
Banas | 40000 | S.Madhopur, Tonk, Bhilwara |
Banganga | 10000 | Jaipur |
Mahi | 700 | Banswara, Dungarpur |
Sahibi | 10000 | Alwar |
Gambhire | 10000 | S.Madhpur |
Sanwan | 10000 | Jaipur |
Parwati(Bharatpur) | 15000 | Bharatpur |
Saraswati | 3000 | Ajmer |
Panchan Nadi | 30000 | S.Madhopur |
Total | 4,51,700 |
Source: Rajasthan Forest Statistics 2017
Note:-This page is owned by Soil Conservation Wing