Forest Department
| S.No. | Year | Reserved (Sq km) | Protected(Sq km) | Unclassified(Sq km) | Total(Sq km) |
|---|---|---|---|---|---|
| 1 | 1960-61 | 10510.00 | 17555.00 | 11355.00 | 39420.00 |
| 2 | 1961-62 | 10684.00 | 17643.00 | 9536.00 | 37863.00 |
| 3 | 1962-63 | 10562.00 | 17990.00 | 9485.00 | 38037.00 |
| 4 | 1963-64 | 11181.00 | 18046.00 | 9030.00 | 38257.00 |
| 5 | 1964-65 | 10994.00 | 18278.00 | 9205.00 | 38477.00 |
| 6 | 1965-66 | 11536.00 | 17861.00 | 8241.00 | 37638.00 |
| 7 | 1966-67 | 11923.00 | 16710.00 | 8846.00 | 37479.00 |
| 8 | 1967-68 | 11922.00 | 16680.00 | 8978.00 | 37580.00 |
| 9 | 1968-69 | 11919.00 | 16676.00 | 9000.00 | 37595.00 |
| 10 | 1969-70 | 11865.00 | 16621.00 | 8335.00 | 36821.00 |
| 11 | 1970-71 | 13201.00 | 15680.00 | 8022.00 | 36903.00 |
| 12 | 1971-72 | 12998.00 | 16145.00 | 7021.00 | 36164.00 |
| 13 | 1972-73 | 12750.00 | 16380.00 | 7105.00 | 36235.00 |
| 14 | 1973-74 | 12880.00 | 16326.00 | 6685.00 | 35891.00 |
| 15 | 1974-75 | 2683.00 | 15037.00 | 6366.00 | 34086.00 |
| 16 | 1975-76 | 12834.00 | 15278.00 | 6309.00 | 34421.00 |
| 17 | 1976-77 | 12844.00 | 15492.00 | 6270.00 | 34606.00 |
| 18 | 1977-78 | 12623.00 | 15575.00 | 6286.00 | 34484.00 |
| 19 | 1978-79 | 12485.00 | 15576.00 | 6852.00 | 34913.00 |
| 20 | 1979-80 | 12787.00 | 14937.00 | 2932.00 | 30656.00 |
| 21 | 1980-81 | 11970.00 | 15076.00 | 3393.00 | 30439.00 |
| 22 | 1981-82 | 12006.00 | 15168.00 | 6354.00 | 33528.00 |
| 23 | 1982-83 | 12083.00 | 15109.00 | 3938.00 | 31130.00 |
| 24 | 1983-84 | 12281.00 | 15336.00 | 3534.00 | 31151.00 |
| 25 | 1984-85 | 13970.00 | 14173.00 | 3149.00 | 31292.00 |
| 26 | 1985-86 | 12416.00 | 15911.00 | 3216.00 | 31543.00 |
| 27 | 1986-87 | 12370.00 | 16074.00 | 3216.00 | 31660.00 |
| 28 | 1987-88 | 12302.00 | 16055.00 | 3202.00 | 31559.00 |
| 29 | 1988-89 | 12303.00 | 16081.00 | 3234.00 | 31618.00 |
| 30 | 1989-90 | 12273.00 | 16117.00 | 3364.00 | 31754.00 |
| 31 | 1990-91 | 11852.70 | 16746.40 | 3233.26 | 31832.40 |
| 32 | 1991-92 | 11585.20 | 16836.50 | 3277.93 | 31699.60 |
| 33 | 1992-93 | 11500.10 | 17097.90 | 3303.93 | 31902.00 |
| 34 | 1993-94 | 11521.00 | 17670.10 | 2780.75 | 31972..30 |
| 35 | 1994-95 | 11641.35 | 17619.66 | 3019.56 | 32280.57 |
| 36 | 1995-96 | 12385.74 | 6991.89 | 2892.62 | 32270.25 |
| 37 | 1996-97 | 11780.66 | 17604.03 | 2924.45 | 2309.14 |
| 38 | 1997-98 | 11859.95 | 7651.68 | 2976.38 | 32488.01 |
| 39 | 2004-05 | 12778.47 | 17010.03 | 2761.14 | 32549.64 |
| 40 | 2005-06 | 12801.32 | 17020.94 | 2805.69 | 32627.95 |
| 41 | 2006-07 | 12453.92 | 17415.96 | 2768.86 | 32638.64 |
| 42 | 2007-08 | 12325.12 | 17525.96 | 2768.76 | 32619.84 |
| 43 | 2008-09 | 12213.85 | 17712.94 | 2774.56 | 32701.35 |
| 44 | 2009-10 | 12437.78 | 17490.07 | 2778.72 | 32702.24 |
| 45 | 2010-11 | 12431.08 | 18247.76 | 2034.07 | 32712.91 |
| 46 | 2011-12 | 12439.26 | 18262.14 | 2035.24 | 32736.64 |
| 47 | 2012-13 | 12439.26 | 18263.02 | 2042.2 | 32744.49 |
| 48 | 2013-14 | 12439.26 | 18263.02 | 2042.20 | 32744.49 |
| 49 | 2014-15 | 12352.75 | 18408.87 | 2066.73 | 32828.35 |
| 50 | 2015-16 | 12352.75 | 18408.87 | 2066.73 | 32828.35 |
| 51 | 2016-17 | 12263.93 | 18470.43 | 2091.6 | 32825.43 |
| 52 | 2017-18 | 12252.28 | 18481.72 | 2096.27 | 32830.26 |
| 53 | 2018-19 | 12252.28 | 18494.98 | 2098.05 | 32845.30 |
| 54 | 2019-20 | 12176.2 | 18543.2 | 2143.1 | 32862.5 |
| 55 | 2020-21 | 12176.3 | 18564.5 | 2123.8 | 32864.5 |
| 56 | 2021-22 | 12176.28 | 18588.39 | 2105.03 | 32869.69 |
| 57 | 2022-23 | 12178.03 | 18605.18 | 2137.79 | 32921.01 |
Source : Rajasthan Forest Statistics 2023 Area in Sq. Km






