Forest Department
| S. No. |
Name of District |
Geog. Area in Sq. Km. | Forest Area in sq km 2024 | % Forest Area w.r.t. Geog. Area | Population 2011 |
Per Capita Forest area in Ha. |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7.[(4/6)*100] |
| 1 | Ajmer | 8474.89 | 620.86 | 7.33 | 2583052 | 0.02 |
| 2 | Alwar | 8383.63 | 1786.58 | 21.31 | 3674179 | 0.05 |
| 3 | Banswara | 4511.2 | 1007.00 | 22.32 | 1797485 | 0.06 |
| 4 | Baran | 7004.86 | 2250.56 | 32.13 | 1222755 | 0.18 |
| 5 | Barmer | 28387.57 | 626.14 | 2.21 | 2603751 | 0.02 |
| 6 | Bharatpur | 5066.97 | 442.8 | 8.74 | 2548462 | 0.02 |
| 7 | Bhilwara | 10492.92 | 779.26 | 7.43 | 2408523 | 0.03 |
| 8 | Bikaner | 30343.12 | 1250.75 | 4.12 | 2363937 | 0.05 |
| 9 | Bundi | 5777.12 | 1563.57 | 27.06 | 1110906 | 0.14 |
| 10 | Chittoragarh | 7822.51 | 1789.02 | 22.87 | 1544338 | 0.12 |
| 11 | Churu | 13850.45 | 79.92 | 0.58 | 2,039,547 | 0.00 |
| 12 | Dausa | 3424.38 | 284.63 | 8.31 | 1,634,409 | 0.02 |
| 13 | Dholpur | 3,034.43 | 649.67 | 21.41 | 1,206,516 | 0.05 |
| 14 | Dungarpur | 3,770.52 | 693.30 | 18.39 | 1,388,552 | 0.05 |
| 15 | Ganganagar | 10904.04 | 633.44 | 5.81 | 1,969,168 | 0.03 |
| 16 | Hanumangarh | 9714.69 | 239.46 | 2.46 | 1,774,692 | 0.01 |
| 17 | Jaipur | 11138.09 | 942.42 | 8.46 | 6,626,178 | 0.01 |
| 18 | Jaisalmer | 38381.51 | 691.6 | 1.80 | 6,69,919 | 0.10 |
| 19 | Jalore | 10643.78 | 527.25 | 4.95 | 1,828,730 | 0.03 |
| 20 | Jhalawar | 6343.15 | 1,286.72 | 20.29 | 1,411,129 | 0.09 |
| 21 | Jhunjhunu | 5924.19 | 405.35 | 6.84 | 2,137,045 | 0.02 |
| 22 | Jodhpur | 22681.16 | 246.95 | 1.09 | 3,687,165 | 0.01 |
| 23 | Karauli | 5008.09 | 1,810.76 | 36.16 | 1,458,248 | 0.12 |
| 24 | Kota | 5088.3 | 1371.52 | 26.95 | 1,951,014 | 0.07 |
| 25 | Nagaur | 17810.78 | 242.40 | 1.36 | 3,307,743 | 0.01 |
| 26 | Pali | 12387.03 | 966.10 | 7.80 | 2,037,573 | 0.05 |
| 27 | Pratapgarh | 4433.97 | 1667.78 | 37.61 | 8,67,848 | 0.19 |
| 28 | Rajsamand | 4620.71 | 401.66 | 8.69 | 1,156,597 | 0.03 |
| 29 | Sawai Madhopur | 5026.04 | 977.28 | 19.44 | 1,335,551 | 0.07 |
| 30 | Sikar | 7730.98 | 641.57 | 8.30 | 2,677,333 | 0.02 |
| 31 | Sirohi | 5138.45 | 1642.20 | 31.96 | 1,036,346 | 0.16 |
| 32 | Tonk | 7197.79 | 333.58 | 4.63 | 1,421,326 | 0.02 |
| 33 | Udaipur | 11721.67 | 4161.92 | 35.51 | 3,068,420 | 0.14 |
| Total | 342238.99 | 33014.02 | 9.65 | 68,548,437 | 0.05 |
Source: Working Plan & Forest Settlement Cell






