Forest Department
S. No. |
Name of District |
Geo. Area in Sq. Km. | Forest Area in sq km 2017 | % Forest Area w.r.t. Geog. Area | Population 2011 |
Per Capita Forest area in Ha. |
---|---|---|---|---|---|---|
1 | Ajmer | 8,481 | 618.44 | 7.29 | 2,583,052 | 0.02 |
2 | Alwar | 8,380 | 1,784.66 | 21.30 | 3,674,179 | 0.05 |
3 | Banswara | 4,522 | 1,007.00 | 22.27 | 1,797,485 | 0.06 |
4 | Baran | 6,992 | 2,248.84 | 32.16 | 1,222,755 | 0.18 |
5 | Barmer | 28,387 | 625.87 | 2.20 | 2,603,751 | 0.02 |
6 | Bharatpur | 5,066 | 434.94 | 8.59 | 2,548,462 | 0.02 |
7 | Bhilwara | 10,455 | 795.50 | 7.61 | 2,408,523 | 0.03 |
8 | Bikaner | 30,239 | 1,249.88 | 4.13 | 2,363,937 | 0.05 |
9 | Bundi | 5,776 | 1,567.86 | 27.14 | 1,110,906 | 0.14 |
10 | Chittoragarh | 7,822 | 1,771.94 | 22.65 | 1,544,338 | 0.11 |
11 | Churu | 13,835 | 73.73 | 0.53 | 2,039,547 | 0.00 |
12 | Dausa | 3,432 | 184.49 | 8.29 | 1,634,409 | 0.02 |
13 | Dholpur | 3,033 | 649.68 | 21.42 | 1,206,516 | 0.05 |
14 | Dungarpur | 3,770 | 693.20 | 18.39 | 1,388,552 | 0.05 |
15 | Ganganagar | 10,978 | 633.44 | 5.77 | 1,969,168 | 0.03 |
16 | Hanumangarh | 9,656 | 239.46 | 2.48 | 1,774,692 | 0.01 |
17 | Jaipur | 11,143 | 946.49 | 8.49 | 6,626,178 | 0.01 |
18 | Jaisalmer | 38,401 | 581.59 | 1.51 | 6,69,919 | 0.09 |
19 | Jalore | 10,640 | 509.99 | 4.79 | 1,828,730 | 0.03 |
20 | Jhalawar | 6,219 | 1,286.72 | 20.69 | 1,411,129 | 0.09 |
21 | Jhunjhunu | 5,928 | 405.36 | 6.84 | 2,137,045 | 0.02 |
22 | Jodhpur | 22,850 | 244.12 | 1.07 | 3,687,165 | 0.01 |
23 | Karauli | 5,524 | 1,810.05 | 32.77 | 1,458,248 | 0.12 |
24 | Kota | 5,217 | 1,335.53 | 25.60 | 1,951,014 | 0.07 |
25 | Nagaur | 17,718 | 242.40 | 1.37 | 3,307,743 | 0.01 |
26 | Pali | 12,387 | 963.58 | 7.78 | 2,037,573 | 0.05 |
27 | Pratapgarh | 4,449 | 1,925.14 | 43.27 | 8,67,848 | 0.22 |
28 | Rajsamand | 4,655 | 401.39 | 8.62 | 1,156,597 | 0.03 |
29 | Sawai Madhopur | 4,498 | 974.97 | 21.68 | 1,335,551 | 0.07 |
30 | Sikar | 7,732 | 641.19 | 8.29 | 2,677,333 | 0.02 |
31 | Sirohi | 5,136 | 1638.65 | 31.91 | 1,036,346 | 0.16 |
32 | Tonk | 7,194 | 336.94 | 4.68 | 1,421,326 | 0.02 |
33 | Udaipur | 11,724 | 3902.49 | 33.29 | 3,068,420 | 0.13 |
Total | 342,239 | 32,825.43 | 9.59 | 68,548,437 | 0.05 |
Source: Working Plan & Forest Settlement Cell