Forest Department

 

Area in Sq. Km.

S. No. Name of District Geog. Area Reserved Forest Protected Forest Unclassified Forest Total % of Geo. Area
1 Ajmer 8481 194.99 421.69 1.76 618.44 7.29
2 Alwar 8380 1010.78 640.33 133.55 1,784.66 21.30
3 Banswara 4522 0.00 1006.33 0.66 1007.00 22.27
4 Baran 6992 0.00 2233.03 15.82 2248.84 32.16
5 Barmer 28387 20.30 568.81 36.76 625.87 2.20
6 Bharatpur 5066 28.73 393.25 12.97 434.94 8.59
7 Bhilwara 10455 438.40 289.62 67.48 795.50 7.61
8 Bikaner 30239 0.00 755.05 494.84 1249.88 4.13
9 Bundi 5776 878.84 669.77 19.25 1567.86 27.14
10 Chittoragarh 7822 1200.15 571.20 0.59 1771.94 22.65
11 Churu 13835 7.20 48.58 17.96 73.73 0.53
12 Dausa 3432 134.87 149.26 0.36 284.49 8.29
13 Dholpur 3033 7.92 597.73 44.03 649.68 21.42
14 Dungarpur 3770 257.08 426.43 9.68 693.20 18.39
15 Ganganagar 10978 0.00 238.42 395.02 633.44 5.77
16 Hanumangarh 9656 0.00 113.37 126.09 239.46 2.48
17 Jaipur 11143 678.38 263.17 4.94 946.49 8.49
18 Jaisalmer 38401 0.00 238.36 343.23 581.59 1.51
19 Jalore 10640 126.13 299.97 83.89 509.99 4.79
20 Jhalawar 6219 314.72 946.60 25.39 1286.72 20.69
21 Jhunjhunu 5928 6.02 399.33 0.00 405.36 6.84
22 Jodhpur 22850 4.68 183.78 55.66 244.12 1.07
23 Karauli 5524 62.99 1693.13 53.93 1810.05 32.77
24 Kota 5217 880.11 436.16 19.16 1335.43 25.60
25 Nagaur 17718 0.80 206.28 35.32 242.40 1.37
26 Pali 12387 816.56 144.82 2.21 963.58 7.78
27 Pratapgarh 4449 907.12 1018.02 0.00 1925.14 43.27
28 Rajsamand 4655 277.41 119.20 4.78 401.39 8.62
29 Sawai Madhopur 4498 834.79 118.16 22.01 974.97 21.68
30 Sikar 7732 9.92 622.40 8.87 641.19 8.29
31 Sirohi 5136 614.04 984.72 39.89 1,638.65 31.91
32 Tonk 7194 101.42 233.17 2.35 336.94 4.68
33 Udaipur 11724 2449.60 1440.28 12.61 3902.49 33.29
  Total 342239 12263.95 18470.42 2091.06 32825.43 9.59

 Source: Working Plan & Forest Settlement Cell.