S. no. | Item | Unit | Rajasthan | India |
---|---|---|---|---|
1 | Total Geographical Area | Sq. Kms. | 342,239 | 3,287,263 |
2 | Forest Area (Upto 31 March 2007 for Rajasthan) | Sq. Kms. | 32,639 | 765,253 |
3 | % of forest area w.r.t. Geographical Area | Sq. Kms. | 9.54 | 23.28 |
4 | Forest cover as per SFR (2003 Report) | Sq. Kms. | 15,826 | 678,333 |
5 | Actual per Capita Forest Cover | Ha. | 0.02 | 0.06 |
6 | Waste Land | Lac. Ha. | 180 | 937 |
7 | Net Area Sown | '000 Ha. | 15,509 | 142,819 |
8 | National Parks | Nos. | 2 | 87 |
9 | National Parks Area | Sq. Kms. | 421.23 | 40,631.64 |
10 | Wild Life Sanctuaries | Nos. | 25 | 485 |
11 | Wild Life Sanctuaries Area | Sq. Kms. | 8,739.98 | 115,374.42 |
12 | Tiger Projects | Nos. | 2 | 25 |
13 | Population of Tiger | Nos. | 70 | 3,435 |
Source : Rajasthan Forest Statistics 2007