forest department
Name of the Union Formed | Date of Formation | State Forming the Union | Area (Sq.Miles) | Population |
---|---|---|---|---|
I. Matsya | 17.3.48 | 1. Alwar | 3158 | 823055 |
2. Bharatpur | 1978 | 575625 | ||
3. Dholpur | 1173 | 286901 | ||
4. Karauli | 1227 | 152413 | ||
II. Rajasthan (Former) | 25.3.48 | 1. Banswara | 1946 | 299913 |
2. Bundi | 2205 | 249374 | ||
3. Dungarpur | 1460 | 274282 | ||
4. Jhalawar | 824 | 122299 | ||
5. Kishangarh | 837 | 104127 | ||
6. Kota | 5714 | 777398 | ||
7. Pratapgarh | 873 | 91967 | ||
8. Shahpura | 405 | 61173 | ||
9. Tonk | 2563 | 356495 | ||
III. United State of Rajasthan (II+III) | 18.4.48 | 1. Udaipur | 13170 | 1926698 |
IV. United State of Greater Rajasthan (II+III+IV) | 30.3.49 | 1. Bikaner | 23181 | 1292938 |
2. Jaipur | 15610 | 3040876 | ||
3. Jaisalmer | 15980 | 93246 | ||
4. Jodhpur | 36120 | 2555904 | ||
V. United State of Greater Rajasthan (I+II+III+IV) | 15.5.49 | 1. Matsya | * | * |
VI. Rajasthan (I+II+III+IV+V) | 25.1.50 | 1. Sirohi | 1623 | 197291 |
VII. Rajasthan (Reorganised) (I+II+III+IV+VI+VII) | 1.11.56 | 1. Ajmer | 2417 | 693372 |
2. Abu | 304 | 52429 | ||
3. Sunel Tappa | 157 | 30314 | ||
4. Sirohi (Transferred to MP) | -850 | -96138 |
Area and population reported in item 1.
Source : Item I to VI the Census Report 1941 and item VII the cencus report 1951.