| S.No | Protected Area Name | District | Area(Sq.km.) |
|---|---|---|---|
| A | National Parks | ||
| 1 | Keoladeo National Park | Bharatpur | 28.73 |
| 2 | Ranthambore National Park | Sawai Madhopur | 282.03 |
| 3 | Mukundara Hills National Park | Kota, Chittorgarh | 199.55 |
| Sub Total | 510.31 | ||
| B | Wildlife Sanctuaries | ||
| 1 | Band Baretha WL Sanctuary | Bharatpur | 171.19 |
| 2 | Bassi WL Sanctuary | Chittorgarh | 138.5 |
| 3 | Bhensrodgarh WL Sanctuary | Chittorgarh | 201.40 |
| 4 | Darrah Sanctuary | Kota, Jhalawar | 227.63 |
| 5 | Desert National Park Sanctuary | Barmer, Jaisalmer | 3162.00 |
| 6 | Phulwari ki Naal WL Sanctuary | Udaipur | 511.41 |
| 7 | Jaisamand WL Sanctuary | Udaipur | 52.34 |
| 8 | Jamwa Ramgarh WL Sanctuary | Jaipur | 300.00 |
| 9 | Jawahar Sagar WL Sanctuary | Kota,Bundi,Chittorgarh | 194.6 |
| 10 | Kailadevi WL Sanctuary | Karoli,Sawai Madhopur | 676.82 |
| 11 | Kesarbagh WL Sanctuary | Dholpur | 14.76 |
| 12 | Kumbalgarh WL Sanctuary | Udaipur,Rajsamand,Pali | 610.53 |
| 13 | Mount Abu WL Sanctuary | Sirohi | 103.97 |
| 14 | Nahargarh WL Sanctuary | Jaipur | 52.40 |
| 15 | National Ghariyal Sanctuary | Kota, S.Madhopur, Bundi, Dholpur, Karauli | 564.03 |
| 16 | Ramgarh Vishdhari WL Sanctuary | Bundi | 303.05 |
| 17 | Ramsagar WL Sanctuary | Dholpur | 34.40 |
| 18 | Sajjangarh WL Sanctuary | Udaipur | 5.19 |
| 19 | Sariska WL Sanctuary | Alwar | 544.22 |
| 19 (A) | Sariska 'A' WL Sanctuary | Alwar | 3.01 |
| 20 | Sawai Manshingh WL Sanctuary | Sawai Madhopur | 113.07 |
| 21 | Shergarh WL Sanctuary | Baran | 81.67 |
| 22 | Sitamata WL Sanctuary | Chittorgarh,Udaipur | 422.94 |
| 23 | TalChappar WL Sanctuary | Churu | 7.19 |
| 24 | Todgarh Raoli WLSanctuary | Ajmer,Pali,Rajsamand | 495.27 |
| 25 | Van Vihar WL Sanctuary | Dholpur | 25.60 |
| 26 | Sawai Madhopur Sanctuary | Sawai Madhopur | 131.30 |
| Sub Total | 9148.49 | ||
| Grand Total | 9658.80 | ||
Source: Rajasthan Forest Annual Report 2024-25.






