S.No Protected Area Name District Area(Sq.km.) Overlap Area(Sq.km.)
  A  National Parks    
1 Keoladeo National Park Bharatpur 28.73 0 28.73
2 Ranthambore National Park Sawai Madhopur 282.03 0 282.03
3 Mukundara Hills National Park Kota, Chittorgarh 199.55 0 199.55
    Sub Total 510.31 0 510.31
   B  Wildlife Sanctuaries    
1 Band Baretha WL Sanctuary Bharatpur 368.5048 0 368.5048
2 Bassi WL Sanctuary Chittorgarh 138.69 0 138.69
3 Bhensrodgarh WL Sanctuary Chittorgarh 201.40 0 201.40
4 Darrah Sanctuary Kota, Jhalawar 227.63 156.32 71.31
5 Desert National Park Sanctuary Barmer, Jaisalmer 3162 0 3162
6 Phulwari ki Naal WL Sanctuary Udaipur 511.41 0 511.41
7 Jaisamand WL Sanctuary Udaipur 52.34 0 52.34
8 Jamwa Ramgarh WL Sanctuary Jaipur 300 0 300
9 Jawahar Sagar WL Sanctuary Kota,Bundi,Chittorgarh 194.6 37.98 156.62
10 Kailadevi WL Sanctuary Karoli,Sawai Madhopur 676.82 0 676.82
11 Kesarbagh WL Sanctuary Dholpur 14.76 0 14.76
12 Kumbalgarh WL Sanctuary Udaipur,Rajsamand,Pali 610.53 0 610.53
13 Mount Abu WL Sanctuary Sirohi 326.1 0 326.1
14 Nahargarh WL Sanctuary Jaipur 52.40 0 52.40
15 National Ghariyal Sanctuary Kota, S.Madhopur, Bundi, Dholpur, Karauli 564.03 5.25 558.78
16 Ramgarh Vishdhari WL Sanctuary Bundi 303.05 0 303.05
17 Ramsagar WL Sanctuary Dholpur 34.40 0 34.40
18 Sajjangarh WL Sanctuary Udaipur 5.19 0 5.19
19 Sariska WL Sanctuary Alwar 544.22 0 544.22
20 Sawai Manshingh WL Sanctuary Sawai Madhopur 113.07 0 113.07
21 Shergarh WL Sanctuary Baran 81.67 0 81.67
22 Sitamata WL Sanctuary Chittorgarh,Udaipur 422.94 0 422.94
23 TalChappar WL Sanctuary Churu 7.19 0 7.19
24 Todgarh Raoli WLSanctuary Ajmer,Pali,Rajsamand 495.27 0 495.27
25 Van Vihar WL Sanctuary Dholpur 25.60 0 25.60
26 Sawai Madhopur Sanctuary Sawai Madhopur 131.30 131.3 0
    Sub Total 9565.1148 330.85 9234.2648
    Grand Total 10075.4248 330.85 9744.5748

Source: APCCF & CWLW, Aranya Bhawan, Rajasthan