S.No | Name of National Parks/ Wild Life Sanctuary | District | Area(Sq.km.) |
---|---|---|---|
National Parks | |||
1 | Keoladeo National Park | Bharatpur | 28.73 |
2 | Ranthambore National Park | Sawai Madhopur | 282.03 |
3 | Mukundara National Park | Kota, Chittorgarh | |
Sub Total | 310.76 | ||
Sanctuaries | |||
1 | Bandh Baratha WL Sanctuary | Bharatpur | 199.24 |
2 | Bassi WL Sanctuary | Chittorgarh | 138.69 |
3 | Bhensrodgarh WL Sanctuary | Chittorgarh | 201.40 |
4 | Darrah Game Sanctuary | Kota, Jhalawar | 239.76 |
5 | Desert WL Sanctuary | Barmer, Jaisalmer | 3,162.00 |
6 | Fulwari ki Nal WL Sanctuary | Udaipur | 511.41 |
7 | Jaisamand WL Sanctuary | Udaipur | 52.34 |
8 | Jamwa Ramgarh WL Sanctuary | Jaipur | 300.00 |
9 | Jawahar Sagar WL Sanctuary | Kota,Bundi,Chittorgarh | 220.09 |
10 | Keladevi WL Sanctuary | Karoli,Sawai Madhopur | 676.82 |
11 | Kesarbagh WL Sanctuary | Dholpur | 14.76 |
12 | Kumbalgarh WL Sanctuary | Udaipur,Rajsamand,Pali | 610.53 |
13 | Mount Abu WL Sanctuary | Sirohi | 326.10 |
14 | Nahargarh WL Sanctuary | Jaipur | 52.40 |
15 | National Chambal WL Sanctuary | Kota, S.Madhopur, Bundi, Dholpur, Karauli | 280.00 |
16 | Ramgarh Vishdhari WL Sanctuary | Bundi | 307.00 |
17 | Ramsagar WL Sanctuary | Dholpur | 34.40 |
18 | Sajjangarh WL Sanctuary | Udaipur | 5.19 |
19 | Sariska WL Sanctuary | Alwar | 492.29 |
19 (A) | Sariska 'A' WL Sanctuary | Alwar | 3.01 |
20 | Sawai Manshingh WL Sanctuary | Sawai Madhopur | 113.07 |
21 | Shergarh WL Sanctuary | Baran | 81.67 |
22 | Sitamata WL Sanctuary | Chittorgarh,Udaipur | 422.94 |
23 | Tal Chappar WL Sanctuary | Churu | 7.19 |
24 | Todagarh Rawali WLSanctuary | Ajmer,Pali,Rajsamand | 475.24 |
25 | Van Vihar WL Sanctuary | Dholpur | 25.60 |
26 | Sawai Madhopur Sanctuary | Sawai Madhopur | 131.30 |
Sub Total | 9084.44 | ||
Grand Total | 9395.20 |
Source: Rajasthan Forest Statistics 2017.