Forest Department
| S. no. | Name of the District | No. of JFM Committees | Area Managed (Ha.) |
|---|---|---|---|
| 1 | Ajmer | 148 | 11012.1 |
| 2 | Alwar | 155 | 51582.39 |
| 3 | Banswara | 309 | 134092 |
| 4 | Baran | 188 | 12931 |
| 5 | Barmer | 125 | 20878 |
| 6 | Bharatpur | 118 | 22112 |
| 7 | Bhilwara | 185 | 12358 |
| 8 | Bikaner | 155 | 17335 |
| 9 | Bundi | 137 | 26767 |
| 10 | Chittoragarh | 162 | 32504 |
| 11 | Churu | 188 | 7627 |
| 12 | Dausa | 173 | 16598 |
| 13 | Dholpur | 49 | 42616 |
| 14 | Dungarpur | 277 | 28745 |
| 15 | Ganganager | 54 | 24253 |
| 16 | Hanumangarh | 37 | 1147 |
| 17 | Jaipur | 450 | 25074 |
| 18 | Jaisalmer | 141 | 13978 |
| 19 | Jalore | 92 | 5376 |
| 20 | Jhalawar | 230 | 23647 |
| 21 | Jhunjhunu | 190 | 18965.50 |
| 22 | Jodhpur | 115 | 13088 |
| 23 | Karauli | 99 | 5975 |
| 24 | Kota | 160 | 23038 |
| 25 | Nagaur | 32 | 4365 |
| 26 | Pali | 317 | 15053 |
| 27 | Partapgarh | 237 | 53703.59 |
| 28 | Rajsamand | 160 | 31252 |
| 29 | Sawai Madhopur | 138 | 7965.4 |
| 30 | Sikar | 212 | 24903 |
| 31 | Sirohi | 109 | 37409.28 |
| 32 | Tonk | 68 | 9746.50 |
| 33 | Udaipur | 450 | 123368 |
| Grand Total | 5660 | 899464.76 |
Report on Status of JFMCs in States
Source : APCCF (E.G.S) JAIPUR LETTER NO. 4734 DATED 14.09.2015






