| S.No. | Item | Year | Unit | Particulars |
| 1 | Area | 2011 | Sq. Kms. | 342239 |
| (i) North Latitude | Degree | Between 2303’ and 30012’ | ||
| (ii) East Latitude | Degree | Between 69030’ and 78017’ | ||
| 2 | Population | 2011 | No. | 68548437 |
| 3 | Statutory and Census wns | 2011 | No. | 297 |
| 4 | Total Villages (Inhabited + Uninhabited) | 2011 | No. | 44672 |
| 5 | Panchayat Samities | 2024-25 | No. | 365 |
| 6 | Gram Panchayat | 2024-25 | No. | 11193 |
| 7 | Gross irrigated Area by Source | 2022-23 | Ha. | 12582891 |
| 8 | Production of Food Grains | 2022-23 | lakh mt | 252.79 |
| 9 | Livestock! | 2019 | In Thousand | 56775.27 |
| 10 | Revenue of Major Minerals | 2022-23 | ₹ In Lacs | 377962.63 |
| 11 | Registered Factories | 2014 | No. | 13273 |
| 12 | Installed Capacity of Power | 2024-25 | MW | 26325 |
| 13 | Electricity Consumption Per Capita | 2024-25 | Kwh | 1345.51 |
| 14 | Revenue Receipts (RE) | 2024-25 | ₹ Crores | 498954.14 |
| 15 | Revenue Expenditure (RE) | 2024-25 | ₹ Crores | 294557.43 |
| 16 | Revenue Surplus (+)/Deficit (-)(RE) | 2024-25 | ₹ Crores | (+)204396.71 |
| 17 | Net State Domestic Product (at current prices) | 2024-25 | ₹ Crores | 1524.95 |
| 18 | Net State Domestic Product (at constant base 2011-12) | 2024-25 | ₹ Crores | 796.35 |
| 19 | Total Length of Road^ | 2023-24 | Kms. | 317121 |
| 20 | No. of School | 2022-23 | No. | 106670 |
| 21 | Scholars In Educational Institutions* | 2013-14 | 000' No. | 15452 |
| 22 | Government Medical Institutions | |||
| (i) Modern Medicine | 2024-25 | No. | 19250 | |
| (ii) Ayurvedic Unani & Homoeopathic | 2024-25 | No. | 7635 | |
| 23 | Annual Plan Revised Outlay | 2013-14 | ₹ In lacs | 4249881 |
| 24 | Annual Plan Expenditure | 2013-14 | ₹ In lacs | 3957653.41 |
(P) Provisional, (Q) Quick, (RE) Revised Estimate Statistical Year Book of Rajasthan,2025
^ Basic Road Statistics of India Directorate of Economics & Statistics,Rajasthan
* Excluding Universities and University Scholars
! Department of Animal Husbandry






