| S.No. | Item | Year | Unit | Particulars |
| 1 | Area | 2011 | Sq. Kms. | 342239 |
| (i) North Latitude | Degree | Between 2303’ and 30012’ | ||
| (ii) East Latitude | Degree | Between 69030’ and 78017’ | ||
| 2 | Population | 2011 | No. | 68548437 |
| 3 | Statutory and Census wns | 2011 | No. | 297 |
| 4 | Total Villages (Inhabited + Uninhabited) | 2011 | No. | 44672 |
| 5 | Panchayat Samities | 2022-23 | No. | 352 |
| 6 | Gram Panchayat | 2022-23 | No. | 11251 |
| 7 | Gross irrigated Area by Source | 2020-21 | Ha. | 11655227 |
| 8 | Production of Food Grains | 2021-22 | lakh mt | 231.52 |
| 9 | Livestock! | 2019 | In Thousand | 56775.27 |
| 10 | Revenue of Major Minerals | 2022-23 | ₹ In Lacs | 377962.63 |
| 11 | Registered Factories | 2014 | No. | 13273 |
| 12 | Installed Capacity of Power | 2021-22 | MW | 23452 |
| 13 | Electricity Consumption Per Capita | 2021-22 | Kwh | 1345.3 |
| 14 | Revenue Receipts (RE) | 2021-22 | ₹ Crores | 183920.05 |
| 15 | Revenue Expenditure (RE) | 2021-22 | ₹ Crores | 209790.01 |
| 16 | Revenue Surplus (+)/Deficit (-)(RE) | 2021-22 | ₹ Crores | (-)25869.96 |
| 17 | Net State Domestic Product (at current prices) | 2022-23 | ₹ Crores | 1259.53 |
| 18 | Net State Domestic Product (at constant base 2011-12) | 2022-23 | ₹ Crores | 694.77 |
| 19 | Total Length of Road^ | 2021-22 | Kms. | 278813.23 |
| 20 | No. of School | 2021-22 | No. | 106373 |
| 21 | Scholars In Educational Institutions* | 2013-14 | 000' No. | 15452 |
| 22 | Government Medical Institutions | |||
| (i) Modern Medicine | 2022-23 | No. | 18586 | |
| (ii) Ayurvedic Unani & Homoeopathic | 2022-23 | No. | 3836 | |
| 23 | Annual Plan Revised Outlay | 2013-14 | ₹ In lacs | 4249881 |
| 24 | Annual Plan Expenditure | 2013-14 | ₹ In lacs | 3957653.41 |
(P) Provisional, (Q) Quick, (RE) Revised Estimate Statistical Year Book of Rajasthan,2023
^ Basic Road Statistics of India Directorate of Economics & Statistics,Rajasthan
* Excluding Universities and University Scholars
! Department of Animal Husbandry






