S. no. | Item | Year | Unit | Particulars |
---|---|---|---|---|
1 | Area | 2001 | 000'Sq.Kms. | 342.00 |
2 | Population | 2001 | No. in Lakhs | 565.07 |
3 | Cities & Towns | 2001 | Number | 222.00 |
4 | Villages (Inhabited) | 2001 | Number | 39,753,00 |
5 | Villages (Uninhabited) | 2001 | Number | 1,600.00 |
6 | Panchayat Samities | 2001 | Number | 237.00 |
7 | Village Panchayats | 2001 | Number | 9,189 |
8 | Gross irrigated area | 2002-03 | 000'Ha | 5272.191 |
9 | Production of Foodgrains | 2002-03 | 000'Tonnes | 7535.213 |
10 | Index number of agricultural production Base year 1979-80 to 1981-82=100@@ | 2002-03 | Index Number | 133.47 |
11 | Livestock | 2003 | No. in Lakhs | 491.46 |
12 | Sale value of major minerals produced | 2002-03 | Rs. in Lakhs | 81086.48 |
13 | Registerd factories | 2003 | Number | 9402.00 |
14 | Electricity generated (including purchases) | 2002-03 | Million kwh. | 25899.754 |
15 | Total Electricity available for supply in the State | 2002-03 | Million kwh. | 14417.199 |
16 | Wholesale prices general index number (Base Year 1952-53=100) | 2003 | Index Number | 2712.10 |
17 | Co-operative societies | 2001-02 | Number | 22303.00 |
18 | Membership of co-operative societies | 2001-02 | 000'No. | 9040.00 |
19 | Revenue Received (accounts) | 2002-03 | Rs. in Lakhs | 6506725.97 |
20 | Revenue expenditure (accounts) | 2002-03 | Rs. in Lakhs | 17,01,577.00 |
21 | Surplus(+)/Deficit(-) | 2002-03 | Rs. in Lakhs | 393392.00 |
22 | State income (at current prices)x | 2002-03 | Rs. in Lakhs | 75047 |
23 | State income (at constant 1993-94 prices)x | 2002-03 | Rs. in Lakhs | 44768 |
24 | Rajasthan regular government employees | 31.3.2002 | Number | 444,752.00 |
25 | Total monthly emoluments of Rajasthan Government employees | 31.3.2002 | Rs. in Lakhs | 41591.93 |
26 | Roads | 2002-03 | Kilometers | 152880 |
27 | Registration of motors vechicles | 2002-03 | Number | 34866 |
28 | Educational institution $ | 2002-03 | Number | 87968 |
29 | Scholars in Educational institutions * | 2002-03 | 000' No. | 13793 |
30 | Government Medical Institutions(Modren Medicine) | 2002-03 | Number | 12248 |
31 | Government Medical Institutions(Ayurvedic,Unani & Homoeopathic) | 2002-03 | Number | 3,740.00 |
32 | Annual Plan Expenditure | 2002-03 | Rs. in Lakhs | 443107.19 |
$ Excluding technical schools & Including Professional Institutions 1997-98 @@ Based on revised final figures
* Excluding technical schools scholar's & including Professional scholars (1997-98)
Source : Rajasthan Forest Statistics 2007.