Income in Lacs

Year

Charcoal & Wood

Bamboo

Total

1995-96 4.00 5.72 9.72
1996-97 4.00 1.11 5.11
1997-98 0.13 6.02 6.15
1998-99 4.37 5.56 9.93
1999-2000 15.82 5.43 21.25
2000-01 33.65 4.81 38.46
2001-02 33.94 4.18 38.12
2002-03 48.87 5.40 54.27
2003-04 41.00 4.49 45.49
2004-05 40.75 4.10 44.85
2005-06 40.74 2.04 42.78
2006-07 32.92 3.02 35.94
2007-08 35.10 2.86 37.96
2008-09 34.45 3.71 38.16
2009-10 23.44 2.31 25.75
2010-11 20.05 3.22 23.27
2011-12 16.85 3.50 20.35
2012-13 8.87 3.88 12.75
2013-14 3.89 2.55 6.44
2014-15 22.58 3.12 25.70
2015-16 16.98 2.88 19.86
2016-17 15.28 4.51 19.79

Source: Rajasthan Forest Statistics 2017