Income in Lacs
| S.No. | Year |
Charcoal & Wood |
Bamboo |
Total |
| 1 | 1995-96 | 4.00 | 5.72 | 9.72 |
| 2 | 1996-97 | 4.00 | 1.11 | 5.11 |
| 3 | 1997-98 | 0.13 | 6.02 | 6.15 |
| 4 | 1998-99 | 4.37 | 5.56 | 9.93 |
| 5 | 1999-2000 | 15.82 | 5.43 | 21.25 |
| 6 | 2000-01 | 33.65 | 4.81 | 38.46 |
| 7 | 2001-02 | 33.94 | 4.18 | 38.12 |
| 8 | 2002-03 | 48.87 | 5.40 | 54.27 |
| 9 | 2003-04 | 41.00 | 4.49 | 45.49 |
| 10 | 2004-05 | 40.75 | 4.10 | 44.85 |
| 11 | 2005-06 | 40.74 | 2.04 | 42.78 |
| 12 | 2006-07 | 32.92 | 3.02 | 35.94 |
| 13 | 2007-08 | 35.10 | 2.86 | 37.96 |
| 14 | 2008-09 | 34.45 | 3.71 | 38.16 |
| 15 | 2009-10 | 23.44 | 2.31 | 25.75 |
| 16 | 2010-11 | 20.05 | 3.22 | 23.27 |
| 17 | 2011-12 | 16.85 | 3.50 | 20.35 |
| 18 | 2012-13 | 8.87 | 3.88 | 12.75 |
| 19 | 2013-14 | 3.89 | 2.55 | 6.44 |
| 20 | 2014-15 | 22.58 | 3.12 | 25.70 |
| 21 | 2015-16 | 16.98 | 2.88 | 19.86 |
| 22 | 2016-17 | 15.28 | 4.51 | 19.79 |
| 23 | 2017-18 | 23.58 | 2.76 | 26.34 |
| 24 | 2018-19 | 16.66 | 3.87 | 20.53 |
| 25 | 2019-20 | 12.86 | 2.62 | 15.48 |
| 26 | 2020-21 | 10.39 | 3.53 | 13.92 |
| 27 | 2021-22 | 0.06 | 2.38 | 2.44 |
| 28 | 2022-23 | 0 | 2.03 | 2.03 |
Source: CCF (DOC), Jaipur






