Forest Department
Year |
Firewood
|
Round Wood | Bamboos | Tendu Patta | ||||
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
|
---|---|---|---|---|---|---|---|---|
1996-97 | 0.83 | 99.23 | 0.13 | 25.86 | 4.04 | 60.67 | 4.41 | 762.81 |
1997-98 | 0.56 | 65.94 | 0.16 | 31.43 | 22.51 | 225.06 | 4.17 | 688.65 |
1998-99 | 0.51 | 61.67 | 0.20 | 40.22 | 20.55 | 308.30 | 4.95 | 652.39 |
1999-2000 | 3.75 | 450.00 | 1.70 | 383.82 | 20.57 | 08.55 | 5.67 | 823.42 |
2000-01 | 5.99 | 541.86 | 3.53 | 793.40 | 17.91 | 268.65 | 5.95 | 1046.00 |
2001-02 | 4.87 | 438.30 | 3.15 | 708.75 | 17.98 | 269.70 | 4.53 | 1189.76 |
2002-03 | 7.04 | 633.60 | 4.40 | 990.00 | 16.57 | 247.05 | 4.64 | 875.45 |
2003-04 | 4.97 | 447.30 | 4.06 | 913.50 | 17.72 | 265.80 | 1.93 | 722.71 |
2004-05 | 5.15 | 463.50 | 3.88 | 873.00 | 19.06 | 285.90 | 3.03 | 429.44 |
2005-06 | 5.38 | 807.13 | 3.79 | 1708.90 | 10.62 | 210.02 | 1.57 | 209.76 |
2006-07 | 4.52 | 677.42 | 3.54 | 1591.65 | 10.14 | 144.23 | 2.33 | 374.53 |
*2010-11 | 3.71 | 2.49 | @2258.82 | 13.04 | 272.62 | - | - | |
*2011-12 | 2.80 | 1.64 | @2107.47 | 14.01 | 298.24 | - | 1056.79 | |
*2012-13 | 2.89 | 1.60 | @1880.62 | 15.79 | 357.19 | - | 1933.81 | |
*2013-14 | 4.00 | 3.86 | @2484.50 | 15.55 | 308.40 | - | - | |
2014-15 | 4.41 | 892.94 | 4.88 | 208.29 | 13.04 | 102.09 | - | - |
2015-16 | 5.72 | 575.23 | 2.57 | 1465.22 | 11.52 | 517.1 | - | - |
2016-17 | 3.85 | 799.85 | 4.05 | 1531.78 | 18.05 | 294.41 | - | - |
2017-18 | 4.72 | 1170.5 | 3.97 | 1480.35 | 11.02 | 318.22 | - | - |
2018-19 | 4.88 | 1365.87 | 2.89 | 1603.42 | 11.63 | 286.75 | - | - |
2019-20 | 3.25 | 826.99 | 1.66 | 970.81 | 10.50 | 306.75 | - | - |
Source: Rajasthan Forest Statistics 2007.
Source: *Annual Report 2010-14.@Firewood & Round Wood Total Value in Lakhs Rs.