Forest Department
| S.No. | Year |
Fuelwood
|
Round Wood | Bamboos | Tendu Patta | ||||
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
Out Turn in lakhs qtl. |
Value in lakhs Rs. |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996-97 | 0.83 | 99.23 | 0.13 | 25.86 | 4.04 | 60.67 | 4.41 | 762.81 |
| 2 | 1997-98 | 0.56 | 65.94 | 0.16 | 31.43 | 22.51 | 225.06 | 4.17 | 688.65 |
| 3 | 1998-99 | 0.51 | 61.67 | 0.20 | 40.22 | 20.55 | 308.30 | 4.95 | 652.39 |
| 4 | 1999-2000 | 3.75 | 450.00 | 1.70 | 383.82 | 20.57 | 308.55 | 5.67 | 823.42 |
| 5 | 2000-01 | 5.99 | 541.86 | 3.53 | 793.40 | 17.91 | 268.65 | 5.95 | 1046 |
| 6 | 2001-02 | 4.87 | 438.30 | 3.15 | 708.75 | 17.98 | 269.70 | 4.53 | 1189.76 |
| 7 | 2002-03 | 7.04 | 633.60 | 4.40 | 990 | 16.47 | 247.05 | 4.64 | 875.45 |
| 8 | 2003-04 | 4.97 | 447.30 | 4.06 | 913.50 | 17.72 | 265.80 | 1.93 | 722.71 |
| 9 | 2004-05 | 5.15 | 463.50 | 3.88 | 873 | 19.06 | 285.90 | 3.03 | 429.44 |
| 10 | 2005-06 | 5.38 | 807.13 | 3.79 | 1708.90 | 10.62 | 210.02 | 1.57 | 209.76 |
| 11 | 2006-07 | 4.52 | 677.42 | 3.54 | 1591.65 | 10.14 | 144.23 | 2.33 | 374.53 |
| 12 | 2007-08 | 3.73 | 652.75 | 3.85 | 1446.72 | 11.93 | 166.9 | 5.26 | 1635.93 |
| 13 | 2008-09 | 3.98 | 796 | 3.63 | 1771.71 | 17.58 | 232.74 | 3.45 | 856 |
| 14 | 2009-10 | 3.12 | 680 | 2.55 | 1513.54 | 9.61 | 241.18 | 3.05 | 1210.46 |
| 15 | 2010-11 | 2.49 | 700 | 3.71 | 1558.22 | 13.04 | 272.62 | 2.99 | 1171 |
| 16 | 2011-12 | 2.87 | 653.32 | 1.64 | 1454.15 | 14.01 | 298.24 | 2.56 | 1056.79 |
| 17 | 2012-13 | 2.89 | 583 | 1.60 | 1297.62 | 15.79 | 357.19 | 4.57 | 1933.81 |
| 18 | 2013-14 | 4.00 | 745.45 | 3.86 | 1739.19 | 15.55 | 308.40 | 2.63 | 968.35 |
| 19 | 2014-15 | 4.41 | 892.94 | 4.88 | 2083.29 | 13.04 | 102.09 | 1.77 | 587.97 |
| 20 | 2015-16 | 5.72 | 575.23 | 2.57 | 1465.22 | 11.52 | 517.1 | 2.6 | 698.5 |
| 21 | 2016-17 | 3.85 | 799.85 | 4.05 | 1531.78 | 18.05 | 294.41 | 3.15 | 2406 |
| 22 | 2017-18 | 4.72 | 1170.5 | 3.97 | 1489.35 | 11.02 | 318.22 | 4.84 | 8282.41 |
| 23 | 2018-19 | 4.88 | 1365.87 | 2.89 | 1603.42 | 11.63 | 286.75 | 3.58 | 3349.42 |
| 24 | 2019-20 | 3.5 | 822.37 | 2.17 | 825.45 | 10.50 | 36.75 | 2.7 | 1087.16 |
| 25 | 2020-21 | 3.17 | 774.98 | 1.389 | 558.25 | 14.15 | 386.42 | 2.76 | 751.53 |
| 26 | 2021-22 | 0.9 | 288.3 | 0.036 | 165.77 | 9.5 | 307.55 | 3.17 | 4032.87 |
| 27 | 2022-23 | 4.14 | 1329.33 | 0.33 | 1543.23 | 13.43 | 307.08 | 3.13 | 4630.04 |
Source: CCF (DOC), & APCCF (NTFP), Aranya Bhawan, Jaipur






