Year

Total Income

Total Profit

Net Profit

1984-85 514.73 250.78 196.78
1985-86 502.99 278.76 206.34
1986-87 465.89 227.64 155.49
1987-88 551.48 283.57 190.82
1988-89 454.79 205.90 107.09
1989-90 388.54 162.73 69.43
1990-91 277.44 135.74 27.95
1991-92 228.75 60.12 -9.10
1992-93 253.78 117.28 36.82
1993-94 229.64 118.14 48.34
1994-95 280.59 143.62 55.29
1995-96 326.66 191.48 107.84
1996-97 339.62 174.90 102.64
1997-98 335.22 158.24 69.68
1998-99 385.10 211.35 106.98
1999-2000 606.32 295.00 181.85
2000-01 1450.54 890.93 783.51
2001-02 1430.52 882.30 762.75
2002-03 1415.38 1087.74 793.49
2003-04 1593.69 998.52 892.94
2004-05 1779.79 1157.02 1041.25
2005-06 2113.08 1500.68 1400.23
2006-07 2479.58 1834.57 1766.42

Source: CCF. DOC, Rajasthan, Jaipur