Forest Department
S.No. | Forest Produce |
Old Rates (Per item) |
New Rates (Per qtl) |
---|---|---|---|
1 | Fuelwood (Dhok) | 2.5 | 3.75 |
2 | Fuelwood (Panchmail) | 2 | 3 |
3 | Charcoal (Dhok) | 10 | 15 |
4 | Charcoal (Panchmail) | 8 | 12 |
5 | Kabada (Sagwan) | 0.3 Per Item | - |
Kabada (Panchmail) | 0.15 | - | |
6A | Timber Sagwan (First) | 175 per cum | 260 (Per com.) |
Sagwan (Second) | 87 per cum | 130 (Per com.) | |
6B | Panchmail (First) | 52.5 | 80 (Per cum.) |
Panchmail (Second) | 26.25 | 40 (Per cum.) | |
7 | Bamboo | 10.00 (Standard Bamboo) | 25 (Standard Bamboo) |
8 | Katha | 375 (Bamboo) | 560 (Per Com.) |
Source: Conservator of Forest, Departmental Operation Circle, Jaipur.